Share information
On this page you will find information on the Van Lanschot Kempen shares.
Shareholder | ||
---|---|---|
Date of notification | Holding | |
Stichting Administratiekantoor van gewone aandelen A Van Lanschot Kempen | 24/05/2013 | 97.30% |
Holder of depositary receipts | ||
---|---|---|
Date of notification | Holding | |
Romij BV | 11/06/2024 | 16.87% |
LDDM Holding BV | 03/06/2014 | 9.76% |
Janus Henderson Group Plc | 17/10/2016 | 5.60% |
FMR LLC | 07/07/2016 | 4.99% |
MVDP N.V. | 05/04/2023 | 3.90% |
Dividend policy
Side-sell analyst coverage
Company | |||
---|---|---|---|
Analyst | Telephone | Email | |
ABN AMRO - ODDO BHF | Cor Kluis | +31 (0)20 383 77 28 | cor.kluis@aa-ob.com |
ING | Jason Kalamboussis | +31 (0)20 557 1695 | jason.kalamboussis@ing.com |
Kepler Cheuvreux | Benoit Pétrarque | +31 (0)20 563 23 82 | bpetrarque@keplercheuvreux.com |
Information for holders of depositary receipts
Legal merger
VLK
42.8 EUR
-0.70%
20-12-202417:35:24